Combined divisions - these are NOT official results. 25APR10
Match Date: 4/25/2010
Stage No: 1 23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 105 10 14.64 6.4891 115.0000 100.00%
2 Jarrett, Todd 33 GM Single Stack 104 0 16.08 6.4677 114.6207 99.67%
3 Bowles, Robert 5 C Limited 111 0 22.86 4.8556 86.0511 74.83%
4 Pike, Ronald 29 U Production 105 0 23.21 4.5239 80.1727 69.72%
5 Bailado, Terry 1 C Single Stack 106 10 23.00 4.1739 73.9700 64.32%
6 Harris, DQ 17 B Limited 109 0 27.98 3.8956 69.0379 60.03%
7 Goldbogen, Josh 20 U Production 111 0 29.23 3.7975 67.2994 58.52%
8 POLLARD, TURIN 13 U Single Stack 113 0 30.17 3.7454 66.3761 57.72%
9 Reid, John 2 C Limited 96 20 20.48 3.7109 65.7647 57.19%
10 Teixeira, Mark 28 D Production 105 0 29.86 3.5164 62.3177 54.19%
11 Milligan, Marc 32 C Limited 10 104 10 29.17 3.2225 57.1092 49.66%
12 Wood, Chris 27 U Production 109 0 34.91 3.1223 55.3335 48.12%
13 Duckett, Tom 36 D Single Stack 109 0 37.61 2.8982 51.3620 44.66%
14 Foreman, Lee 3 C Limited 107 10 35.46 2.7355 48.4786 42.16%
15 Morgan, Cheri 18 U Limited 113 0 41.41 2.7288 48.3599 42.05%
16 Perecko, Jason 19 U Production 111 0 40.91 2.7133 48.0852 41.81%
17 Blount, Robert 11 U Open 101 0 38.24 2.6412 46.8074 40.70%
18 Roberts, Bill 7 U Production 109 0 44.17 2.4677 43.7326 38.03%
19 Lichtenstien, Mark 25 U Production 113 0 46.00 2.4565 43.5342 37.86%
20 Dolley, William 24 D Production 98 10 36.18 2.4323 43.1053 37.48%
21 Wilson, Daniel 8 U Single Stack 114 0 51.74 2.2033 39.0469 33.95%
22 Cale, Jerry 21 U Limited 95 0 43.26 2.1960 38.9176 33.84%
23 Waters, Ricky 10 U Limited 107 0 50.73 2.1092 37.3793 32.50%
24 Wich, Robert 30 U Limited 98 10 42.64 2.0638 36.5747 31.80%
25 Scheffel, Roger 23 U Limited 114 0 57.09 1.9968 35.3873 30.77%
26 Spencer, Wayne 9 U Limited 105 30 39.39 1.9040 33.7427 29.34%
27 Cale, Donald 22 U Limited 87 30 34.28 1.6628 29.4682 25.62%
28 KOKE, JEFF 12 U Limited 94 30 39.04 1.6393 29.0517 25.26%
29 Correa, Lou 16 U Open 104 10 57.58 1.6325 28.9312 25.16%
30 Black, Valerie 31 U Limited 98 10 56.23 1.5650 27.7350 24.12%
31 Doherty, James 14 U Production 115 0 77.51 1.4837 26.2942 22.86%
32 Johnson, Mark 35 D Production 105 0 85.44 1.2289 21.7786 18.94%
33 Laska, Bobbie 26 U Production 115 0 99.03 1.1613 20.5806 17.90%
34 Foreman, Donna 4 U Limited 85 30 60.45 0.9098 16.1235 14.02%
35 Crook, Josh 15 U Limited 89 70 30.95 0.6139 10.8796 9.46%
36 Pittman, Buddy 6 C Production 64 50 34.93 0.4008 7.1030 6.18%
Number of Competitors: 36
Stage No: 2 HOT LEAD COLD STEEL 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 104 0 11.65 8.9270 110.0000 100.00%
2 Bowles, Robert 5 C Limited 100 0 14.05 7.1174 87.7018 79.73%
3 Pike, Ronald 29 U Production 94 0 13.72 6.8513 84.4229 76.75%
4 Harris, DQ 17 B Limited 98 0 14.42 6.7961 83.7427 76.13%
5 Jarrett, Todd 33 GM Single Stack 109 0 16.71 6.5230 80.3775 73.07%
6 Foreman, Lee 3 C Limited 107 0 16.55 6.4653 79.6665 72.42%
7 POLLARD, TURIN 13 U Single Stack 107 0 19.26 5.5556 68.4570 62.23%
8 Goldbogen, Josh 20 U Production 96 0 17.42 5.5109 67.9062 61.73%
9 Milligan, Marc 32 C Limited 10 107 0 20.89 5.1221 63.1154 57.38%
10 Reid, John 2 C Limited 97 0 18.94 5.1214 63.1068 57.37%
11 Bailado, Terry 1 C Single Stack 86 10 15.63 4.8624 59.9153 54.47%
12 Duckett, Tom 36 D Single Stack 91 0 19.45 4.6787 57.6517 52.41%
13 Pittman, Buddy 6 C Production 88 0 19.17 4.5905 56.5649 51.42%
14 Blount, Robert 11 U Open 89 10 17.51 4.5117 55.5939 50.54%
15 Lichtenstien, Mark 25 U Production 98 0 22.47 4.3614 53.7419 48.86%
16 Teixeira, Mark 28 D Production 91 10 20.58 3.9359 48.4988 44.09%
17 Wilson, Daniel 8 U Single Stack 105 0 29.66 3.5401 43.6217 39.66%
18 Scheffel, Roger 23 U Limited 108 0 33.83 3.1924 39.3373 35.76%
19 Spencer, Wayne 9 U Limited 86 0 27.09 3.1746 39.1180 35.56%
20 Perecko, Jason 19 U Production 96 0 30.31 3.1673 39.0280 35.48%
21 Dolley, William 24 D Production 90 0 30.97 2.9060 35.8082 32.55%
22 Morgan, Cheri 18 U Limited 104 0 36.12 2.8793 35.4792 32.25%
23 Wood, Chris 27 U Production 94 0 33.10 2.8399 34.9937 31.81%
24 KOKE, JEFF 12 U Limited 100 0 35.66 2.8043 34.5551 31.41%
25 Roberts, Bill 7 U Production 100 0 37.02 2.7012 33.2846 30.26%
26 Cale, Jerry 21 U Limited 86 0 32.76 2.6252 32.3482 29.41%
27 Wich, Robert 30 U Limited 87 10 29.99 2.5675 31.6372 28.76%
28 Correa, Lou 16 U Open 100 0 39.88 2.5075 30.8978 28.09%
29 Johnson, Mark 35 D Production 82 0 33.68 2.4347 30.0008 27.27%
30 Waters, Ricky 10 U Limited 106 0 44.80 2.3661 29.1555 26.51%
31 Crook, Josh 15 U Limited 106 0 46.74 2.2679 27.9454 25.40%
32 Black, Valerie 31 U Limited 104 0 50.96 2.0408 25.1471 22.86%
33 Laska, Bobbie 26 U Production 104 0 53.61 1.9399 23.9038 21.73%
34 Cale, Donald 22 U Limited 92 0 51.29 1.7937 22.1023 20.09%
35 Foreman, Donna 4 U Limited 92 0 59.96 1.5344 18.9071 17.19%
36 Doherty, James 14 U Production 110 0 72.84 1.5102 18.6089 16.92%
Number of Competitors: 36
Stage No: 3 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jarrett, Todd 33 GM Single Stack 144 0 20.02 7.1928 150.0000 100.00%
2 Benton, Sam (John) 34 GM Limited 140 0 20.77 6.7405 140.5677 93.71%
3 Bowles, Robert 5 C Limited 137 0 24.03 5.7012 118.8939 79.26%
4 Reid, John 2 C Limited 146 0 26.83 5.4417 113.4822 75.65%
5 Teixeira, Mark 28 D Production 140 0 27.55 5.0817 105.9747 70.65%
6 Milligan, Marc 32 C Limited 10 142 0 29.77 4.7699 99.4724 66.31%
7 Pike, Ronald 29 U Production 119 10 23.84 4.5721 95.3474 63.56%
8 Harris, DQ 17 B Limited 142 0 31.40 4.5223 94.3089 62.87%
9 Cale, Donald 22 U Limited 134 0 33.88 3.9551 82.4804 54.99%
10 Cale, Jerry 21 U Limited 126 0 32.04 3.9326 82.0112 54.67%
11 Lichtenstien, Mark 25 U Production 138 0 37.95 3.6364 75.8342 50.56%
12 Johnson, Mark 35 D Production 140 0 38.82 3.6064 75.2085 50.14%
13 POLLARD, TURIN 13 U Single Stack 140 0 41.76 3.3525 69.9137 46.61%
14 Wood, Chris 27 U Production 146 0 44.16 3.3062 68.9481 45.97%
15 Dolley, William 24 D Production 142 0 44.28 3.2069 66.8773 44.58%
16 Roberts, Bill 7 U Production 138 0 43.26 3.1900 66.5249 44.35%
17 Bailado, Terry 1 C Single Stack 140 0 44.90 3.1180 65.0234 43.35%
18 Scheffel, Roger 23 U Limited 146 0 49.10 2.9735 62.0099 41.34%
19 Wilson, Daniel 8 U Single Stack 148 0 51.20 2.8906 60.2811 40.19%
20 Duckett, Tom 36 D Single Stack 142 0 52.78 2.6904 56.1061 37.40%
21 Waters, Ricky 10 U Limited 142 0 53.09 2.6747 55.7787 37.19%
22 KOKE, JEFF 12 U Limited 139 0 52.89 2.6281 54.8069 36.54%
23 Goldbogen, Josh 20 U Production 128 0 48.93 2.6160 54.5546 36.37%
24 Blount, Robert 11 U Open 124 10 45.79 2.4896 51.9186 34.61%
25 Pittman, Buddy 6 C Production 128 0 51.62 2.4797 51.7121 34.47%
26 Morgan, Cheri 18 U Limited 133 10 50.33 2.4439 50.9655 33.98%
27 Crook, Josh 15 U Limited 146 0 60.07 2.4305 50.6861 33.79%
28 Perecko, Jason 19 U Production 132 0 58.23 2.2669 47.2744 31.52%
29 Foreman, Donna 4 U Limited 130 10 59.77 2.0077 41.8690 27.91%
30 Doherty, James 14 U Production 146 0 75.72 1.9282 40.2110 26.81%
31 Foreman, Lee 3 C Limited 142 0 78.33 1.8128 37.8045 25.20%
32 Laska, Bobbie 26 U Production 139 20 65.74 1.8102 37.7503 25.17%
33 Spencer, Wayne 9 U Limited 116 30 47.60 1.8067 37.6773 25.12%
34 Black, Valerie 31 U Limited 134 0 77.65 1.7257 35.9881 23.99%
35 Correa, Lou 16 U Open 142 0 83.53 1.7000 35.4521 23.63%
36 Wich, Robert 30 U Limited 130 20 108.16 1.0170 21.2087 14.14%
Number of Competitors: 36
Stage No: 4 08-02
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jarrett, Todd 33 GM Single Stack 93 0 11.60 8.0172 100.0000 100.00%
2 Benton, Sam (John) 34 GM Limited 87 0 13.93 6.2455 77.9013 77.90%
3 Bowles, Robert 5 C Limited 86 0 17.91 4.8018 59.8937 59.89%
4 Wilson, Daniel 8 U Single Stack 94 0 25.21 3.7287 46.5088 46.51%
5 Teixeira, Mark 28 D Production 96 0 27.50 3.4909 43.5426 43.54%
6 Lichtenstien, Mark 25 U Production 78 0 22.61 3.4498 43.0300 43.03%
7 Pittman, Buddy 6 C Production 80 0 23.30 3.4335 42.8267 42.83%
8 Spencer, Wayne 9 U Limited 84 0 25.73 3.2647 40.7212 40.72%
9 Goldbogen, Josh 20 U Production 80 0 25.13 3.1834 39.7071 39.71%
10 Milligan, Marc 32 C Limited 10 90 10 25.26 3.1671 39.5038 39.50%
11 Wood, Chris 27 U Production 88 0 27.89 3.1553 39.3566 39.36%
12 Foreman, Lee 3 C Limited 99 0 31.66 3.1270 39.0036 39.00%
13 Correa, Lou 16 U Open 93 0 30.06 3.0938 38.5895 38.59%
14 Reid, John 2 C Limited 85 10 24.42 3.0713 38.3089 38.31%
15 Bailado, Terry 1 C Single Stack 85 20 22.19 2.9292 36.5364 36.54%
16 POLLARD, TURIN 13 U Single Stack 85 20 29.03 2.2391 27.9287 27.93%
17 Roberts, Bill 7 U Production 71 10 29.18 2.0905 26.0752 26.08%
18 Scheffel, Roger 23 U Limited 80 20 29.80 2.0134 25.1135 25.11%
19 KOKE, JEFF 12 U Limited 81 20 31.29 1.9495 24.3165 24.32%
20 Morgan, Cheri 18 U Limited 94 0 49.06 1.9160 23.8986 23.90%
21 Waters, Ricky 10 U Limited 87 10 43.70 1.7620 21.9777 21.98%
22 Harris, DQ 17 B Limited 85 50 20.84 1.6795 20.9487 20.95%
23 Perecko, Jason 19 U Production 84 10 44.85 1.6499 20.5795 20.58%
24 Black, Valerie 31 U Limited 89 10 50.84 1.5539 19.3821 19.38%
25 Doherty, James 14 U Production 100 0 67.00 1.4925 18.6162 18.62%
26 Duckett, Tom 36 D Single Stack 76 30 31.37 1.4664 18.2907 18.29%
27 Johnson, Mark 35 D Production 80 20 42.07 1.4262 17.7893 17.79%
28 Cale, Donald 22 U Limited 72 20 36.84 1.4115 17.6059 17.61%
29 Dolley, William 24 D Production 66 20 34.61 1.3291 16.5781 16.58%
30 Blount, Robert 11 U Open 72 30 31.78 1.3216 16.4846 16.48%
31 Cale, Jerry 21 U Limited 67 30 28.00 1.3214 16.4821 16.48%
32 Wich, Robert 30 U Limited 83 30 50.15 1.0568 13.1817 13.18%
33 Pike, Ronald 29 U Production 56 40 16.41 0.9750 12.1614 12.16%
34 Laska, Bobbie 26 U Production 80 30 62.18 0.8041 10.0297 10.03%
35 Foreman, Donna 4 U Limited 75 30 57.95 0.7765 9.6854 9.69%
36 Crook, Josh 15 U Limited 55 70 53.70 0 .0000 0.00%
Number of Competitors: 36
Stage No: 5 FAST AS U CAN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 85 0 9.06 9.3819 90.0000 100.00%
2 Jarrett, Todd 33 GM Single Stack 85 0 11.04 7.6993 73.8589 82.07%
3 Bailado, Terry 1 C Single Stack 86 0 15.57 5.5234 52.9856 58.87%
4 Harris, DQ 17 B Limited 84 10 13.97 5.2971 50.8148 56.46%
5 Pike, Ronald 29 U Production 82 0 18.19 4.5080 43.2450 48.05%
6 Teixeira, Mark 28 D Production 82 0 19.77 4.1477 39.7886 44.21%
7 Milligan, Marc 32 C Limited 10 87 0 22.06 3.9438 37.8326 42.04%
8 Bowles, Robert 5 C Limited 81 0 23.04 3.5156 33.7249 37.47%
9 Reid, John 2 C Limited 83 0 24.92 3.3307 31.9512 35.50%
10 Foreman, Lee 3 C Limited 86 0 27.49 3.1284 30.0106 33.35%
11 POLLARD, TURIN 13 U Single Stack 87 10 26.01 2.9604 28.3989 31.55%
12 Wood, Chris 27 U Production 82 0 27.86 2.9433 28.2349 31.37%
13 Lichtenstien, Mark 25 U Production 76 0 26.67 2.8496 27.3360 30.37%
14 Correa, Lou 16 U Open 85 0 30.01 2.8324 27.1710 30.19%
15 Goldbogen, Josh 20 U Production 74 20 21.02 2.5690 24.6443 27.38%
16 Morgan, Cheri 18 U Limited 82 0 32.83 2.4977 23.9603 26.62%
17 Wilson, Daniel 8 U Single Stack 80 30 20.74 2.4108 23.1267 25.70%
18 Wich, Robert 30 U Limited 74 0 31.46 2.3522 22.5645 25.07%
19 Roberts, Bill 7 U Production 76 10 30.14 2.1898 21.0066 23.34%
20 Black, Valerie 31 U Limited 77 10 30.65 2.1860 20.9702 23.30%
21 Duckett, Tom 36 D Single Stack 81 30 23.52 2.1684 20.8013 23.11%
22 Waters, Ricky 10 U Limited 69 10 29.00 2.0345 19.5168 21.69%
23 KOKE, JEFF 12 U Limited 85 10 37.02 2.0259 19.4343 21.59%
24 Perecko, Jason 19 U Production 75 10 35.21 1.8461 17.7095 19.68%
25 Cale, Jerry 21 U Limited 74 0 41.86 1.7678 16.9584 18.84%
26 Foreman, Donna 4 U Limited 78 10 38.75 1.7548 16.8337 18.70%
27 Laska, Bobbie 26 U Production 82 10 48.26 1.4919 14.3117 15.90%
28 Scheffel, Roger 23 U Limited 81 0 54.64 1.4824 14.2206 15.80%
29 Dolley, William 24 D Production 64 30 24.28 1.4003 13.4330 14.93%
30 Doherty, James 14 U Production 90 0 67.81 1.3272 12.7317 14.15%
31 Spencer, Wayne 9 U Limited 71 20 38.67 1.3189 12.6521 14.06%
32 Crook, Josh 15 U Limited 69 20 38.98 1.2571 12.0593 13.40%
33 Cale, Donald 22 U Limited 78 0 68.83 1.1332 10.8707 12.08%
34 Blount, Robert 11 U Open 75 40 33.28 1.0517 10.0889 11.21%
35 Johnson, Mark 35 D Production 67 40 65.72 0.4108 3.9408 4.38%
36 Pittman, Buddy 6 C Production 56 60 19.75 0 .0000 0.00%
Number of Competitors: 36
Printed: 04/25/10 9:01 PM Page 1 of 1