25APR10
Match Date: 4/25/2010
Stage No: 1 23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 105 10 14.64 6.4891 115.0000 100.00%
2 Bowles, Robert 5 C Limited 111 0 22.86 4.8556 86.0511 74.83%
3 Harris, DQ 17 B Limited 109 0 27.98 3.8956 69.0379 60.03%
4 Reid, John 2 C Limited 96 20 20.48 3.7109 65.7647 57.19%
5 Foreman, Lee 3 C Limited 107 10 35.46 2.7355 48.4786 42.16%
6 Morgan, Cheri 18 U Limited 113 0 41.41 2.7288 48.3599 42.05%
7 Cale, Jerry 21 U Limited 95 0 43.26 2.1960 38.9176 33.84%
8 Waters, Ricky 10 U Limited 107 0 50.73 2.1092 37.3793 32.50%
9 Wich, Robert 30 U Limited 98 10 42.64 2.0638 36.5747 31.80%
10 Scheffel, Roger 23 U Limited 114 0 57.09 1.9968 35.3873 30.77%
11 Spencer, Wayne 9 U Limited 105 30 39.39 1.9040 33.7427 29.34%
12 Cale, Donald 22 U Limited 87 30 34.28 1.6628 29.4682 25.62%
13 KOKE, JEFF 12 U Limited 94 30 39.04 1.6393 29.0517 25.26%
14 Black, Valerie 31 U Limited 98 10 56.23 1.5650 27.7350 24.12%
15 Foreman, Donna 4 U Limited 85 30 60.45 0.9098 16.1235 14.02%
16 Crook, Josh 15 U Limited 89 70 30.95 0.6139 10.8796 9.46%
Number of Competitors: 16
Stage No: 2 HOT LEAD COLD STEEL 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 104 0 11.65 8.9270 110.0000 100.00%
2 Bowles, Robert 5 C Limited 100 0 14.05 7.1174 87.7018 79.73%
3 Harris, DQ 17 B Limited 98 0 14.42 6.7961 83.7427 76.13%
4 Foreman, Lee 3 C Limited 107 0 16.55 6.4653 79.6665 72.42%
5 Reid, John 2 C Limited 97 0 18.94 5.1214 63.1068 57.37%
6 Scheffel, Roger 23 U Limited 108 0 33.83 3.1924 39.3373 35.76%
7 Spencer, Wayne 9 U Limited 86 0 27.09 3.1746 39.1180 35.56%
8 Morgan, Cheri 18 U Limited 104 0 36.12 2.8793 35.4792 32.25%
9 KOKE, JEFF 12 U Limited 100 0 35.66 2.8043 34.5551 31.41%
10 Cale, Jerry 21 U Limited 86 0 32.76 2.6252 32.3482 29.41%
11 Wich, Robert 30 U Limited 87 10 29.99 2.5675 31.6372 28.76%
12 Waters, Ricky 10 U Limited 106 0 44.80 2.3661 29.1555 26.51%
13 Crook, Josh 15 U Limited 106 0 46.74 2.2679 27.9454 25.40%
14 Black, Valerie 31 U Limited 104 0 50.96 2.0408 25.1471 22.86%
15 Cale, Donald 22 U Limited 92 0 51.29 1.7937 22.1023 20.09%
16 Foreman, Donna 4 U Limited 92 0 59.96 1.5344 18.9071 17.19%
Number of Competitors: 16
Stage No: 3 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 140 0 20.77 6.7405 150.0000 100.00%
2 Bowles, Robert 5 C Limited 137 0 24.03 5.7012 126.8719 84.58%
3 Reid, John 2 C Limited 146 0 26.83 5.4417 121.0971 80.73%
4 Harris, DQ 17 B Limited 142 0 31.40 4.5223 100.6372 67.09%
5 Cale, Donald 22 U Limited 134 0 33.88 3.9551 88.0150 58.68%
6 Cale, Jerry 21 U Limited 126 0 32.04 3.9326 87.5143 58.34%
7 Scheffel, Roger 23 U Limited 146 0 49.10 2.9735 66.1709 44.11%
8 Waters, Ricky 10 U Limited 142 0 53.09 2.6747 59.5215 39.68%
9 KOKE, JEFF 12 U Limited 139 0 52.89 2.6281 58.4845 38.99%
10 Morgan, Cheri 18 U Limited 133 10 50.33 2.4439 54.3854 36.26%
11 Crook, Josh 15 U Limited 146 0 60.07 2.4305 54.0872 36.06%
12 Foreman, Donna 4 U Limited 130 10 59.77 2.0077 44.6784 29.79%
13 Foreman, Lee 3 C Limited 142 0 78.33 1.8128 40.3412 26.89%
14 Spencer, Wayne 9 U Limited 116 30 47.60 1.8067 40.2055 26.80%
15 Black, Valerie 31 U Limited 134 0 77.65 1.7257 38.4029 25.60%
16 Wich, Robert 30 U Limited 130 20 108.16 1.0170 22.6319 15.09%
Number of Competitors: 16
Stage No: 4 08-02
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 87 0 13.93 6.2455 100.0000 100.00%
2 Bowles, Robert 5 C Limited 86 0 17.91 4.8018 76.8842 76.88%
3 Spencer, Wayne 9 U Limited 84 0 25.73 3.2647 52.2728 52.27%
4 Foreman, Lee 3 C Limited 99 0 31.66 3.1270 50.0680 50.07%
5 Reid, John 2 C Limited 85 10 24.42 3.0713 49.1762 49.18%
6 Scheffel, Roger 23 U Limited 80 20 29.80 2.0134 32.2376 32.24%
7 KOKE, JEFF 12 U Limited 81 20 31.29 1.9495 31.2145 31.21%
8 Morgan, Cheri 18 U Limited 94 0 49.06 1.9160 30.6781 30.68%
9 Waters, Ricky 10 U Limited 87 10 43.70 1.7620 28.2123 28.21%
10 Harris, DQ 17 B Limited 85 50 20.84 1.6795 26.8914 26.89%
11 Black, Valerie 31 U Limited 89 10 50.84 1.5539 24.8803 24.88%
12 Cale, Donald 22 U Limited 72 20 36.84 1.4115 22.6003 22.60%
13 Cale, Jerry 21 U Limited 67 30 28.00 1.3214 21.1576 21.16%
14 Wich, Robert 30 U Limited 83 30 50.15 1.0568 16.9210 16.92%
15 Foreman, Donna 4 U Limited 75 30 57.95 0.7765 12.4330 12.43%
16 Crook, Josh 15 U Limited 55 70 53.70 0 .0000 0.00%
Number of Competitors: 16
Stage No: 5 FAST AS U CAN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benton, Sam (John) 34 GM Limited 85 0 9.06 9.3819 90.0000 100.00%
2 Harris, DQ 17 B Limited 84 10 13.97 5.2971 50.8148 56.46%
3 Bowles, Robert 5 C Limited 81 0 23.04 3.5156 33.7249 37.47%
4 Reid, John 2 C Limited 83 0 24.92 3.3307 31.9512 35.50%
5 Foreman, Lee 3 C Limited 86 0 27.49 3.1284 30.0106 33.35%
6 Morgan, Cheri 18 U Limited 82 0 32.83 2.4977 23.9603 26.62%
7 Wich, Robert 30 U Limited 74 0 31.46 2.3522 22.5645 25.07%
8 Black, Valerie 31 U Limited 77 10 30.65 2.1860 20.9702 23.30%
9 Waters, Ricky 10 U Limited 69 10 29.00 2.0345 19.5168 21.69%
10 KOKE, JEFF 12 U Limited 85 10 37.02 2.0259 19.4343 21.59%
11 Cale, Jerry 21 U Limited 74 0 41.86 1.7678 16.9584 18.84%
12 Foreman, Donna 4 U Limited 78 10 38.75 1.7548 16.8337 18.70%
13 Scheffel, Roger 23 U Limited 81 0 54.64 1.4824 14.2206 15.80%
14 Spencer, Wayne 9 U Limited 71 20 38.67 1.3189 12.6521 14.06%
15 Crook, Josh 15 U Limited 69 20 38.98 1.2571 12.0593 13.40%
16 Cale, Donald 22 U Limited 78 0 68.83 1.1332 10.8707 12.08%
Number of Competitors: 16
Printed: 04/25/10 9:01 PM Page 1 of 1