25APR10
Match Date: 4/25/2010
Stage No: 1 23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pike, Ronald 29 U Production 105 0 23.21 4.5239 115.0000 100.00%
2 Goldbogen, Josh 20 U Production 111 0 29.23 3.7975 96.5345 83.94%
3 Teixeira, Mark 28 D Production 105 0 29.86 3.5164 89.3888 77.73%
4 Wood, Chris 27 U Production 109 0 34.91 3.1223 79.3706 69.02%
5 Perecko, Jason 19 U Production 111 0 40.91 2.7133 68.9736 59.98%
6 Roberts, Bill 7 U Production 109 0 44.17 2.4677 62.7303 54.55%
7 Lichtenstien, Mark 25 U Production 113 0 46.00 2.4565 62.4456 54.30%
8 Dolley, William 24 D Production 98 10 36.18 2.4323 61.8304 53.77%
9 Doherty, James 14 U Production 115 0 77.51 1.4837 37.7165 32.80%
10 Johnson, Mark 35 D Production 105 0 85.44 1.2289 31.2393 27.16%
11 Laska, Bobbie 26 U Production 115 0 99.03 1.1613 29.5209 25.67%
12 Pittman, Buddy 6 C Production 64 50 34.93 0.4008 10.1886 8.86%
Number of Competitors: 12
Stage No: 2 HOT LEAD COLD STEEL 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pike, Ronald 29 U Production 94 0 13.72 6.8513 110.0000 100.00%
2 Goldbogen, Josh 20 U Production 96 0 17.42 5.5109 88.4794 80.44%
3 Pittman, Buddy 6 C Production 88 0 19.17 4.5905 73.7021 67.00%
4 Lichtenstien, Mark 25 U Production 98 0 22.47 4.3614 70.0238 63.66%
5 Teixeira, Mark 28 D Production 91 10 20.58 3.9359 63.1922 57.45%
6 Perecko, Jason 19 U Production 96 0 30.31 3.1673 50.8521 46.23%
7 Dolley, William 24 D Production 90 0 30.97 2.9060 46.6568 42.42%
8 Wood, Chris 27 U Production 94 0 33.10 2.8399 45.5956 41.45%
9 Roberts, Bill 7 U Production 100 0 37.02 2.7012 43.3687 39.43%
10 Johnson, Mark 35 D Production 82 0 33.68 2.4347 39.0900 35.54%
11 Laska, Bobbie 26 U Production 104 0 53.61 1.9399 31.1458 28.31%
12 Doherty, James 14 U Production 110 0 72.84 1.5102 24.2468 22.04%
Number of Competitors: 12
Stage No: 3 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Teixeira, Mark 28 D Production 140 0 27.55 5.0817 150.0000 100.00%
2 Pike, Ronald 29 U Production 119 10 23.84 4.5721 134.9578 89.97%
3 Lichtenstien, Mark 25 U Production 138 0 37.95 3.6364 107.3381 71.56%
4 Johnson, Mark 35 D Production 140 0 38.82 3.6064 106.4526 70.97%
5 Wood, Chris 27 U Production 146 0 44.16 3.3062 97.5914 65.06%
6 Dolley, William 24 D Production 142 0 44.28 3.2069 94.6603 63.11%
7 Roberts, Bill 7 U Production 138 0 43.26 3.1900 94.1614 62.77%
8 Goldbogen, Josh 20 U Production 128 0 48.93 2.6160 77.2183 51.48%
9 Pittman, Buddy 6 C Production 128 0 51.62 2.4797 73.1950 48.80%
10 Perecko, Jason 19 U Production 132 0 58.23 2.2669 66.9136 44.61%
11 Doherty, James 14 U Production 146 0 75.72 1.9282 56.9160 37.94%
12 Laska, Bobbie 26 U Production 139 20 65.74 1.8102 53.4329 35.62%
Number of Competitors: 12
Stage No: 4 08-02
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Teixeira, Mark 28 D Production 96 0 27.50 3.4909 100.0000 100.00%
2 Lichtenstien, Mark 25 U Production 78 0 22.61 3.4498 98.8227 98.82%
3 Pittman, Buddy 6 C Production 80 0 23.30 3.4335 98.3557 98.36%
4 Goldbogen, Josh 20 U Production 80 0 25.13 3.1834 91.1914 91.19%
5 Wood, Chris 27 U Production 88 0 27.89 3.1553 90.3864 90.39%
6 Roberts, Bill 7 U Production 71 10 29.18 2.0905 59.8843 59.88%
7 Perecko, Jason 19 U Production 84 10 44.85 1.6499 47.2629 47.26%
8 Doherty, James 14 U Production 100 0 67.00 1.4925 42.7540 42.75%
9 Johnson, Mark 35 D Production 80 20 42.07 1.4262 40.8548 40.85%
10 Dolley, William 24 D Production 66 20 34.61 1.3291 38.0733 38.07%
11 Pike, Ronald 29 U Production 56 40 16.41 0.9750 27.9298 27.93%
12 Laska, Bobbie 26 U Production 80 30 62.18 0.8041 23.0342 23.03%
Number of Competitors: 12
Stage No: 5 FAST AS U CAN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pike, Ronald 29 U Production 82 0 18.19 4.5080 90.0000 100.00%
2 Teixeira, Mark 28 D Production 82 0 19.77 4.1477 82.8068 92.01%
3 Wood, Chris 27 U Production 82 0 27.86 2.9433 58.7615 65.29%
4 Lichtenstien, Mark 25 U Production 76 0 26.67 2.8496 56.8909 63.21%
5 Goldbogen, Josh 20 U Production 74 20 21.02 2.5690 51.2888 56.99%
6 Roberts, Bill 7 U Production 76 10 30.14 2.1898 43.7183 48.58%
7 Perecko, Jason 19 U Production 75 10 35.21 1.8461 36.8565 40.95%
8 Laska, Bobbie 26 U Production 82 10 48.26 1.4919 29.7850 33.09%
9 Dolley, William 24 D Production 64 30 24.28 1.4003 27.9563 31.06%
10 Doherty, James 14 U Production 90 0 67.81 1.3272 26.4969 29.44%
11 Johnson, Mark 35 D Production 67 40 65.72 0.4108 8.2014 9.11%
12 Pittman, Buddy 6 C Production 56 60 19.75 0 .0000 0.00%
Number of Competitors: 12
Printed: 04/25/10 9:02 PM Page 1 of 1